starfish banner
KL HOP-ON HOP-OFF TOURIST BUSES
IdReg.ClassDepotDate Timekm⁄hrLongitudeLatitudeLocationGPSStatusFuel %SelectMaintAlertAction
Display Table Contents
310000000034WPP 6271,MY 21/05/12 21:36:12 [+8.00]0.13101.701373.16596 trackingPTS: CCC Key OFF0.00 0.00
310000000037WPR 1791,MY 21/05/12 21:35:33 [+8.00]0.19101.701483.16599 trackingPTS: CCC Key OFF0.00 0.00
310000000038WPR 1860,MY 21/05/12 21:36:15 [+8.00]0.28101.701413.16604 trackingPTS: CCC Key OFF0.00 0.00
310000000035WPS 2170,MY 21/05/12 21:36:18 [+8.00]0.13101.701513.16598 trackingPTS: CCC Key ON0.00 0.00
310000000094WRC 5967,MY 21/05/12 21:31:13 [+8.00]0.63101.701473.16609 trackingPTS: CCC Key ON0.00 0.00
310000000095WRD 9775,MY 21/05/12 21:27:27 [+8.00]0.24101.701443.16602 trackingPTS: CCC Key OFF0.00 0.00
Maps:    Depot:    Class:   

Copyright ©2007-2012 www.my-starfish.com