starfish banner
KL HOP-ON HOP-OFF TOURIST BUSES
 
IdReg.Date Timekm hrLongitudeLatitudeGPSStatusFuel %SelectMaintAlertAction
Display Table Contents
310000000034WPP 6271,MY10/03/10 19:22:40 [+8.00]1.54101.698513.14366trackingPTS: CCC Key OFF0.00
310000000037WPR 1791,MY10/03/10 19:22:58 [+8.00]42.10101.695443.16115trackingPTS: CCC Key ON0.00
310000000038WPR 1860,MY10/03/10 19:22:35 [+8.00]60.99101.678653.14524trackingPTS: CCC Key OFF0.00
310000000035WPS 2170,MY10/03/10 19:23:07 [+8.00]0.22101.694483.15022trackingPTS: CCC Key ON0.00
310000000094WRC 5967,MY10/03/10 19:23:01 [+8.00]14.70101.711703.14695trackingPTS: CCC Key ON0.00
310000000095WRD 9775,MY10/03/10 19:22:20 [+8.00]0.78101.711173.15492trackingPTS: CCC Key OFF0.00
 

Copyright ©2007-2010 www.my-starfish.com